Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
Makefile | 2019-12-14 16:56 | 253 | ||
plot.gpi | 2019-12-14 16:56 | 275 | ||
components | 2019-12-14 16:56 | 304 | ||
plot-png.gpi | 2019-12-14 16:56 | 364 | ||
precision.py | 2019-12-14 16:56 | 1.2K | ||
meter.ino | 2019-12-14 16:56 | 2.7K | ||
logger.py | 2019-12-14 16:56 | 3.7K | ||
logger_test.py | 2019-12-14 16:56 | 5.6K | ||
vref_sample | 2019-12-14 16:56 | 50K | ||
Clone URL: https://weber.fi.eu.org/software/battery_capacity_meter/.git commit 312521cb3852554f193a3390268d4cfea51ba811 Author: Matthieu Weber <matthieu@weber.fi.eu.org> Date: Mon Dec 9 23:00:14 2019 +0200 PNG generation commit 3111e0a90bc9c4f923da36b0ca4322f06b40f68b Author: Matthieu Weber <matthieu@weber.fi.eu.org> Date: Sun Dec 8 18:54:16 2019 +0200 Better handle empty battery holder