Microblog : A very long article Wikipedia article on the orientation of toilet paper [7 jun à 22:52] [R]

Jeudi, 26 avril 2007

Profiling

Traduction: [ Google | Babelfish ]

Catégories : [ Blog ]

Profiling results for the blog engine (main page):

Total Elapsed Time =     3.74 Seconds
         User Time =     2.99 Seconds
Exclusive Times
 %Time ExclSec CumulS  #Calls sec/call Csec/c Name
  26.0   0.780 0.780     253   0.0031 0.0031 textrite::rite
  18.0   0.540 0.800     876   0.0006 0.0009 interpolate_fancy::__ANON__
  9.03   0.270 2.540       1   0.2700 2.5400 blosxom::generate
  7.02   0.210 0.260    1911   0.0001 0.0001 interpolate_fancy::_resolve_nested
  3.68   0.110 0.110    3663   0.0000 0.0000 IO::File::open
  2.34   0.070 0.160      11   0.0064 0.0145 blosxom::BEGIN
  2.34   0.070 0.070   11867   0.0000 0.0000 UNIVERSAL::can
  2.34   0.070 0.140     741   0.0001 0.0002 lang::__ANON__
  2.34   0.070 0.290     253   0.0003 0.0011 writeback::story
  1.67   0.050 0.070     253   0.0002 0.0003 magiclink::story
  1.34   0.040 0.070       9   0.0044 0.0078 CGI::import
  1.34   0.040 0.040     254   0.0002 0.0002 writeback::real_path
  1.34   0.040 0.040     253   0.0002 0.0002 translate::story
  1.00   0.030 0.030    1052   0.0000 0.0000 UNIVERSAL::isa
  1.00   0.030 0.080       8   0.0037 0.0100 writeback::BEGIN

That's what you get when you abuse of Perl regexp. Maybe caching of the HTMLized stories would help a bit?

[ Posté le 26 avril 2007 à 16:04 | pas de commentaire | ]